R10 000 Cover
People Covered | Policy Cover | Premium |
---|---|---|
Policy Holder | R10 000 | |
Spouse | R10 000 | |
Children (4) | ||
Still - 11 Months | R1 250 | R120 p.m |
1 - 5 Years | R2 500 | |
6 - 13 Years | R5 000 | |
14 - 21 Years | R10 000 |
R15 000 Cover
People Covered | Policy Cover | Premium |
---|---|---|
Policy Holder | R15 000 | |
Spouse | R15 000 | |
Children (4) | ||
Still - 11 Months | R1 250 | R140 p.m |
1 - 5 Years | R2 500 | |
6 - 13 Years | R5 000 | |
14 - 21 Years | R10 000 |
R20 000 Cover
People Covered | Policy Cover | Premium |
---|---|---|
Policy Holder | R20 000 | |
Spouse | R20 000 | |
Children (4) | ||
Still - 11 Months | R1 250 | R190 p.m |
1 - 5 Years | R2 500 | |
6 - 13 Years | R5 000 | |
14 - 21 Years | R10 000 |
Extend Members
Joining Age | Cover | Premium |
---|---|---|
18 - 64 | R8 000 | R35 p.m |
18 - 64 | R10 000 | R40 p.m |
18 - 64 | R15 000 | R50 p.m |
18 - 64 | R20 000 | R60 p.m |
65 - 74 | R8 000 | R90 p.m |
65 - 74 | R10 000 | R110 p.m |