Joining Age | Cover | Premium |
---|---|---|
R10 000 | R120 p.m | |
18 - 64 | R15 000 | R140 p.m |
R20 000 | R190 p.m | |
65 -74 | R8 000 | R120 p.m |
R10 000 | R190 p.m | |
75 - 84 | R8 000 | R210 p.m |
Grocery Option
Joining Age | Cover | Premium |
---|---|---|
18 - 64 | R5 000 | R70 p.m |
65 - 74 | R5 000 | R90 p.m |
75 - 84 | R5 000 | R110 p.m |